Team Stats
Winter 2009-2010
| Team Record |
| 6-8-6 |
| Goals For | |||
| Total Games | Total Goals Scored | Goals Scored Per Game | |
| 20 | 50 | 2.5 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 17 / 34.0 % | 14 / 28.0 % | 19 / 38.0 % | 0 / 0.0 % |
| Goals Against | |||
| Total Games | Total Goals Given | Goals Given Per Game | |
| 20 | 56 | 2.8 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 12 / 21.4 % | 18 / 32.1 % | 26 / 46.4 % | 0 / 0.0 % |
Summer 2009
| Team Record |
| 6-7-3 |
| Goals For | |||
| Total Games | Total Goals Scored | Goals Scored Per Game | |
| 16 | 51 | 3.2 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 19 / 37.3 % | 18 / 35.3 % | 14 / 27.5 % | 0 / 0.0 % |
| Goals Against | |||
| Total Games | Total Goals Given | Goals Given Per Game | |
| 16 | 51 | 3.2 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 17 / 33.3 % | 18 / 35.3 % | 16 / 31.4 % | 0 / 0.0 % |
Winter 2008-2009
| Team Record |
| 11-13-2 |
| Goals For | |||
| Total Games | Total Goals Scored | Goals Scored Per Game | |
| 26 | 71 | 2.7 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 25 / 35.2 % | 21 / 29.6 % | 25 / 35.2 % | 0 / 0.0 % |
| Goals Against | |||
| Total Games | Total Goals Given | Goals Given Per Game | |
| 26 | 81 | 3.1 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 24 / 29.6 % | 21 / 25.9 % | 36 / 44.4 % | 0 / 0.0 % |
Summer 2008
| Team Record |
| 8-6-4 |
| Goals For | |||
| Total Games | Total Goals Scored | Goals Scored Per Game | |
| 18 | 48 | 2.7 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 12 / 25.0 % | 19 / 39.6 % | 17 / 35.4 % | 0 / 0.0 % |
| Goals Against | |||
| Total Games | Total Goals Given | Goals Given Per Game | |
| 18 | 49 | 2.7 | |
| 1st Period | 2nd Period | 3rd Period | OT |
| 11 / 22.4 % | 11 / 22.4 % | 26 / 53.1 % | 1 / 2.0 % |

Entries (RSS)