<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamers Hockey &#187; Game Updates</title>
	<atom:link href="http://www.steamershockey.com/steamers/category/game-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steamershockey.com/steamers</link>
	<description>Home of the NESHL Steamers Hockey Club</description>
	<lastBuildDate>Wed, 18 May 2011 13:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stats are up</title>
		<link>http://www.steamershockey.com/steamers/2011/01/26/stats-are-up/</link>
		<comments>http://www.steamershockey.com/steamers/2011/01/26/stats-are-up/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:55:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Time Wasters]]></category>
		<category><![CDATA[hot foreign chicks]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=344</guid>
		<description><![CDATA[Surprise, surprise. JT leads the team in penalty minutes&#8230; And for the silly of the day, some random chick in her living room showing off her Canadian national pride.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steamershockey.com/steamers/wp-content/uploads/2011/01/Canada_girl_4.jpg"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2011/01/Canada_girl_4-225x300.jpg" alt="" title="Canada" width="225" height="300" class="alignleft size-medium wp-image-345" /></a>Surprise, surprise.  JT leads the team in penalty minutes&#8230;</p>
<p>And for the silly of the day, some random chick in her living room showing off her Canadian national pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2011/01/26/stats-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamers win the C4.5 Summer Championship</title>
		<link>http://www.steamershockey.com/steamers/2010/09/30/steamers-win-the-c4-5-summer-championship/</link>
		<comments>http://www.steamershockey.com/steamers/2010/09/30/steamers-win-the-c4-5-summer-championship/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:16:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team Stats]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Hayden Panettiere]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=326</guid>
		<description><![CDATA[And did it with a .500 record by beating the Iceholes 3-1. Who knew we could get hot in the playoffs? Stats have been updated for the entire season. To celebrate, I give you yet another Hayden Panettiere kissing the Stanley Cup picture as well as Illustrated Whaler Girl (by Rob Ullman &#8211; robullman.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steamershockey.com/steamers/wp-content/uploads/2010/09/hayden-panettiere-stanley-cup-05.jpg"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/09/hayden-panettiere-stanley-cup-05-300x199.jpg" alt="" title="hayden-panettiere-stanley-cup-05" width="300" height="199" class="alignleft size-medium wp-image-327" /></a><br />
And did it with a .500 record by beating the Iceholes 3-1.  Who knew we could get hot in the playoffs?  Stats have been updated for the entire season.  To celebrate, I give you yet another Hayden Panettiere kissing the Stanley Cup picture as well as Illustrated Whaler Girl (by Rob Ullman &#8211; robullman.com &#8211; go buy his books).  Neither of the girls are happy with Russ for breaking the trophy ten minutes after getting our hands on it, but I guess we&#8217;ll take what we can get&#8230;<br />
<a href="http://www.robullman.com"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/09/whalersweb-221x300.jpg" alt="" title="whalersweb" width="221" height="300" class="alignleft size-medium wp-image-328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/09/30/steamers-win-the-c4-5-summer-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting hot</title>
		<link>http://www.steamershockey.com/steamers/2010/08/19/getting-hot/</link>
		<comments>http://www.steamershockey.com/steamers/2010/08/19/getting-hot/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:31:02 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=317</guid>
		<description><![CDATA[We are now on a two game unbeaten streak going into the final game of the regular season. And we have a chance to win and come in at .500, which pretty much puts us in line with how we&#8217;ve been playing all season (aka mediocre). So here is this chick Amy to get you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tonyj1961/4547612512/"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/08/blues.jpg" alt="" title="Amy in Blues gear" width="380" height="500" class="alignleft size-full wp-image-318" /></a>We are now on a two game unbeaten streak going into the final game of the regular season.  And we have a chance to win and come in at .500, which pretty much puts us in line with how we&#8217;ve been playing all season (aka mediocre).  So here is this chick Amy to get you excited for a possible playoff run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/08/19/getting-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening night win</title>
		<link>http://www.steamershockey.com/steamers/2010/05/13/opening-night-win/</link>
		<comments>http://www.steamershockey.com/steamers/2010/05/13/opening-night-win/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:43:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[Hudson Fire]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=310</guid>
		<description><![CDATA[Despite terrible goaltending, the Steamers managed to beat one of the new teams in the division, Hudson Fire, by an old football standby score of 9-6. Julz (pictured here) was not impressed by either goalie. In other news, the first four games of the season have been posted in on the schedule page. And there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brentmid/2324864083/" title="Icegirl Julez by BrentMid, on Flickr"><img src="http://farm4.static.flickr.com/3220/2324864083_f88a1c47f1.jpg" width="357" height="500" alt="Icegirl Julez" style="float:left; padding:0.5em;"/></a><br />
Despite terrible goaltending, the Steamers managed to beat one of the new teams in the division, Hudson Fire, by an old football standby score of 9-6.  Julz (pictured here) was not impressed by either goalie.</p>
<p>In other news, the first four games of the season have been posted in on the schedule page.  And there are rumors of new jerseys.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/05/13/opening-night-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs</title>
		<link>http://www.steamershockey.com/steamers/2010/04/06/playoffs/</link>
		<comments>http://www.steamershockey.com/steamers/2010/04/06/playoffs/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:10:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team Stats]]></category>
		<category><![CDATA[Time Wasters]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=304</guid>
		<description><![CDATA[We finished up the regular season strong last night with our second win in a row. ...  And just for some motivation, if we win next week, these girls show up the second night. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/04/hockey-lick.jpg" width="308" height="410" alt="hockey-lick.jpg" style="float:left;" />We&#8217;re back in the playoffs starting next week. We finished up the regular season strong last night with our second win in a row. Hopefully we can carry some of that momentum into the playoffs. And just for some motivation, if we win next week, these girls show up the second night. Stats are updated through the end of the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/04/06/playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back.</title>
		<link>http://www.steamershockey.com/steamers/2010/03/07/im-back/</link>
		<comments>http://www.steamershockey.com/steamers/2010/03/07/im-back/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:07:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=300</guid>
		<description><![CDATA[    Too bad for the team, I'm back from vacation, and in net again. ...  At least they may offer to ship me back to Australia, and I probably wouldn't turn it down. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nstiles42/442159144/"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/03/erin-hockey.jpg" width="192" height="240" alt="erin-hockey.jpg" style="float:left;" /></a></p>
<p>Too bad for the team, I&#8217;m back from vacation, and in net again. And back to losing. Sounds like the guys played better while I was gone. At least they may offer to ship me back to Australia, and I probably wouldn&#8217;t turn it down. Stats are updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/03/07/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another tie</title>
		<link>http://www.steamershockey.com/steamers/2010/01/05/yet-another-tie/</link>
		<comments>http://www.steamershockey.com/steamers/2010/01/05/yet-another-tie/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:19:46 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Badenovs]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Tie]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=294</guid>
		<description><![CDATA[Per usual this season, last night we played only as well as the other team and managed another tie. That brings us to 3-5-5. Pretty ridiculous. But at least it was a comeback tie. And the other goalie actually showed up this week. But forgot his pads. Really? In other news, our boy is all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/linay/3283860343/"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2010/01/tie_belly.jpg" alt="" title="tie_belly" width="240" height="183" class="alignleft size-full wp-image-295" /></a><br />
Per usual this season, last night we played only as well as the other team and managed another tie.  That brings us to 3-5-5.  Pretty ridiculous.  But at least it was a comeback tie.  And the other goalie actually showed up this week.  But forgot his pads.  Really?</p>
<p>In other news, our boy is all grown up.  Chad brought beer for the first time in like three years.  And actually drank one with us.  It&#8217;s about time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2010/01/05/yet-another-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supposed Playoffs</title>
		<link>http://www.steamershockey.com/steamers/2009/08/14/supposed-playoffs/</link>
		<comments>http://www.steamershockey.com/steamers/2009/08/14/supposed-playoffs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:53:35 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=245</guid>
		<description><![CDATA[According to our esteemed Captain, with our 4-2 win over the Turtles on Monday, we sewed up the tie breaker and made the playoffs. Guys named Steve never botch the math, so I am assuming this is a lock. Monday night is the final game of the summer regular season. It&#8217;s early (8:20) and there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steamershockey.com/steamers/wp-content/uploads/2009/08/whalers_girl.jpg"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2009/08/whalers_girl-199x300.jpg" alt="Hartford Whalers Girl" title="Hartford Whalers Girl" width="199" height="300" class="alignleft size-medium wp-image-246" /></a>According to our esteemed Captain, with our 4-2 win over the Turtles on Monday, we sewed up the tie breaker and made the playoffs.  Guys named Steve never botch the math, so I am assuming this is a lock.</p>
<p>Monday night is the final game of the summer regular season.  It&#8217;s early (8:20) and there will be grilled meats in the parking lot after, so come on out and wear your pink hats for big happy fan fun time.</p>
<p>In celebration of making our last regular season game meaningless, I give you <a href="http://www.flickr.com/photos/johnnytreehouse/2411313718/">Hailey, who brings meaning to the world by wearing a Hartford Whalers jersey</a>.  Best.  Jersey.  Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2009/08/14/supposed-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tie</title>
		<link>http://www.steamershockey.com/steamers/2009/07/31/another-tie/</link>
		<comments>http://www.steamershockey.com/steamers/2009/07/31/another-tie/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:13:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Botches]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sled Dogs]]></category>
		<category><![CDATA[Tie]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=234</guid>
		<description><![CDATA[After blowing a 2 goal lead twice in the same game to give up a point to the Sled Dogs, I am the first one to admit that the shooter tutor pictured here is a better goalie than I am&#8230; In other inexplicable news, we are evidently still in second place in our division, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steamershockey.com/steamers/wp-content/uploads/2009/07/shooter-tutor.jpg"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2009/07/shooter-tutor-150x150.jpg" alt="Shooter Tutor" title="Shooter Tutor" width="150" height="150" class="alignleft size-thumbnail wp-image-235" /></a>After blowing a 2 goal lead twice in the same game to give up a point to the Sled Dogs, I am the first one to admit that the shooter tutor pictured here is a better goalie than I am&#8230;</p>
<p>In other inexplicable news, we are evidently still in second place in our division, but also very close to the bubble, as the top four teams get in, and 5th place is only two points out from us at this point.  So I leave you with the great Jim Mora.  I believe based on his comments that he must have been sitting in the stands on Monday.</p>
<p><a href="http://www.steamershockey.com/steamers/2009/07/31/another-tie/"><img src="http://img.youtube.com/vi/Qwq7BYOnDrM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2009/07/31/another-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacey is happy</title>
		<link>http://www.steamershockey.com/steamers/2009/07/27/stacey-is-happy/</link>
		<comments>http://www.steamershockey.com/steamers/2009/07/27/stacey-is-happy/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:08:18 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Time Wasters]]></category>
		<category><![CDATA[Beavers]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sillies]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.steamershockey.com/steamers/?p=229</guid>
		<description><![CDATA[The Steamers pulled off a 6-2 win against the Bay State Beavers. In honor of beating up on Beavers, I give you Stacey. Stacey (pictured here) is happy the Steamers finally won a game in front of their old fat goalie. It&#8217;s about time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/34296781@N07/3195065908/"><img src="http://www.steamershockey.com/steamers/wp-content/uploads/2009/07/stacey_hockey.jpg" alt="Sexy Stacey Hockey" title="Sexy Stacey Hockey" width="338" height="469" class="alignleft size-full wp-image-230" /></a>The Steamers pulled off a 6-2 win against the Bay State Beavers.  In honor of beating up on Beavers, I give you Stacey.  Stacey (pictured here) is happy the Steamers finally won a game in front of their old fat goalie.  It&#8217;s about time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamershockey.com/steamers/2009/07/27/stacey-is-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

